CME points are available on payment
Category | Registration Fee (Early bird) | Registration Fee after 30th June |
---|---|---|
Indian Doctors (Virtual Conference) | Rs 1000+GST = Rs 1180 | Rs 1500+GST = Rs 1770 |
PG Trainees, Physician Assistant, Diabetes Educators, Nurses, PharmD students (Virtual Conference) | Rs 600+GST = Rs 708 | Rs 1000+GST = Rs 1180 |
International Delegates (Physical Attendee) | US$ 200+GST = US$ 236 | US$ 250+GST = US$ 295 |
International Delegates (Virtual Attendee) | No charge currently | US$ 50+GST = US$ 59 |
Physical Conference Attendee | Rs 7000+GST = Rs 8260 | Rs 8000+GST = Rs 9440 |
Physical Conference Attendee (Student) | Rs 3000+GST = Rs 3540 | Rs 4000+GST = Rs 4720 |
Accompanying Person (for Physical Conference) | Rs 3000/per person+GST = Rs 3540 | Rs 3000+GST = Rs 3540 |
Please note:
Bank Transfer Details:
Title of Account: DECON MEDICAL ACADEMY PVT LTD
Account No.: 728405000237
Bank: ICICI Bank
Branch: 333/2, Site1, Ward 36, Sharp Garden, Kalapatti, 641048
IFSC: ICIC0007284
Cancellation Policy:
• All cancellation should be made in writing and send to [email protected]
• 50% amount will be deducted, if the cancellation is received before 20 July 2024. No refunds shall be done after this.
In case of change in the event due to COVID 19 all the physical registrations would be converted to virtual registrations attending the conference virtually. The difference in the amount would be adjusted as necessary.
For any Registration related information, Please contact
Email: [email protected], [email protected], , [email protected]